| MS EXCEL KEYBOAED SHORTCUTS | |
| F4 | Absolute/relative/mixed reference |
| Alt = | AutoSum |
| Ctrl-B | Bold |
| Ctrl-Shift _ | Border lines off |
| Ctrl-Shift & | Border lines on |
| Shift-F9 | Calculate active sheet |
| F9 | Calculate all worksheets |
| Ctrl-W | Close |
| Shift-Backspace | Collapse selection to active cell |
| Shift-F2 | Comment insert/edit |
| Ctrl-C | Copy |
| Ctrl ' | Copy formula from cell above |
| Ctrl-Shift " | Copy value from cell above |
| Ctrl-X | Cut |
| Ctrl ; | Date |
| Ctrl - | Delete range |
| Ctrl-Del | Delete to end of line |
| Ctrl ` | Show values/formulas |
| F2 | Edit cell |
| Ctrl-Shift-Enter | Enter formula as array |
| Ctrl-D | Fill down |
| Ctrl-R | Fill right |
| Ctrl-F | Find |
| Ctrl-Shift ! | Format commas (2 decimal places) |
| Ctrl-Shift $ | Format currency (2 decimal places) |
| Ctrl-Shift # | Format date (day, month, year) |
| Ctrl-Shift ^ | Format exponential number (2 decimal places) |
| Ctrl-Shift ~ | Format general number |
| Ctrl-Shift % | Format percentage (0 decimal places) |
| Ctrl-Shift @ | Format time (hour and minute) |
| = | Formula |
| Shift-F3 | Function Wizard |
| Ctrl-G | GoTo |
| Alt-Shift-Right | Group row/column |
| Alt-Enter | Hard Return in cell |
| Ctrl-0 (zero) | Hide selected column(s) |
| Ctrl-9 | Hide selected row(s) |
| F11 | Insert chart sheet |
| Ctrl-Shift-A | Insert Function components |
| Ctrl-Shift-Plus | Insert range |
| Shift-F11 | Insert worksheet |
| Ctrl-I | Italics |
| F10 | Menu bar |
| Ctrl-Alt-Left/Right | Move between noncontiguous selections |
| Alt-PgUp/PgDn | Move left/right one screen |
| Ctrl-Home | Move to beginning of worksheet |
| Ctrl-Arrow | Move to edge of region |
| End, Enter | Move to end of row |
| Ctrl-End | Move to end of worksheet |
| | |
| Ctrl . | Move to next corner of selection |
| Shift-Enter | Move up through a selection |
| Ctrl-Shift-F3 | Name a range (Insert/Name/Create) |
| Ctrl-F3 | Name a range (Insert/Name/Define) |
| Ctrl-N | New |
| Ctrl-F6 | Next window |
| Ctrl-PgUp | Next worksheet |
| Ctrl-O | Open |
| Ctrl-8 | Outline symbols display/hide |
| Ctrl-V | Paste |
| F3 | Paste named range (Insert/Name/Paste) |
| Ctrl-Shift-F6 | Previous window |
| Ctrl-PgDn | Previous worksheet |
| Ctrl-P | Print |
| Shift-F4 | Repeat Find |
| Ctrl-Y | Repeat/Redo |
| Ctrl-H | Replace |
| Ctrl-S | Save |
| F12 | Save As |
| Ctrl-Backspace | Scroll to display active cell |
| Ctrl / | Select array to which active cell belongs |
| Ctrl [ | Select cells directly referred to by selected formula |
| Ctrl-Shift { | Select cells referred to by selected formula |
| Ctrl-Shift ? | Select cells with comments |
| Ctrl-spacebar | Select column |
| Ctrl-Shift * | Select current region |
| Ctrl ] | Select formulas that directly refer to active cell |
| Ctrl-Shift } | Select formulas that refer to active cell |
| Ctrl-Shift-spacebar | Select objects on worksheet |
| Shift-spacebar | Select row |
| Shift-Home | Select to beginning of row |
| Ctrl-Shift-Home | Select to beginning of worksheet |
| Ctrl-Shift-(Arrow) | Select to edge of region |
| End, Shift-Enter | Select to end of row |
| Ctrl-Shift-End | Select to end of worksheet |
| Alt ; | Select visible cells in selection |
| Ctrl-A | Select worksheet |
| Shift-F10 | Shortcut menu |
| F7 | Spelling and Grammar check |
| Ctrl-5 | Strikethrough on/off |
| Alt ' | Style box |
| Ctrl-Alt-Tab | Tab inserted |
| Ctrl-Shift-Colon | Time |
| Ctrl-U | Underline |
| Ctrl-Z | Undo |
| Alt-Shift-Left | Ungroup row/column |
| Ctrl-Shift ) | Unhide column(s) |
| Ctrl-Shift ( | Unhide row(s) |
Saturday, August 13, 2011
MS EXCEL KEYBOAED SHORTCUTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment